Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Harishankar Reddy | 02-Jun-1998 | Bowler | Right | Right-arm medium | |
Bhagath Varma | 21-Sep-1992 | Bowler | Right | Right-arm offbreak | |
Hari Nishanth | 16-Aug-1996 | Batsman | Left | Right-arm offbreak | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Narayan Jagadeesan | 24-Dec-1995 | Wicket Keeper | Right | ||
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
KM Asif | 24-Jul-1993 | Bowler | Right | Right-arm medium | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Ravisrinivasan Sai Kishore | 06-Nov-1996 | Batsman | Left | Slow left-arm orthodox | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |