Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Abdul Samad | 28-Oct-2001 | All Rounder | Right | Legbreak | |
Bavanaka Sandeep | 25-Apr-1992 | Bowler | Left | Slow left-arm orthodox | |
Priyam Garg | 30-Nov-2000 | Batsman | Right | Right-arm medium | |
Virat Singh | 08-Dec-1997 | Batsman | Left | Legbreak googly | |
Billy Stanlake | 04-Nov-1994 | Bowler | Left | Right-arm fast | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Basil Thampi | 11-Sep-1993 | Bowler | Right | Right-arm medium | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Shreevats Goswami Wicket Keeper |
18-May-1989 | Wicket Keeper | Left | ||
Sanjay Yadav | 10-May-1995 | Batsman | Left | Slow left-arm orthodox | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Fabian Allen | 07-May-1995 | All Rounder | Right | Slow left-arm orthodox | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
David Warner Captain |
27-Oct-1986 | Batsman | Left | Legbreak | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak |