Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahbaz Ahmed | 12-Dec-1994 | Bowler | Left | Slow left-arm orthodox | |
Josh Philippe Wicket Keeper |
01-Jun-1997 | Wicket Keeper | Right | ||
Isuru Udana | 17-Feb-1988 | Bowling All Rounder | Right | Left-arm medium-fast | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Pavan Deshpande | 16-Sep-1989 | All Rounder | Left | Right-arm offbreak | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Pawan Negi | 06-Jan-1993 | All Rounder | Left | Slow left-arm orthodox | |
Shivam Dube | 26-Jun-1993 | All Rounder | Left | Right-arm medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Devdutt Padikkal | 07-Jul-2000 | Batsman | Left | Right-arm offbreak | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |