Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kartik Tyagi | 08-Nov-2000 | Bowler | Right | Right-arm medium-fast | |
Akash Singh | 16-Apr-2002 | Bowler | Right | Left-arm medium-fast | |
Anuj Rawat Wicket Keeper |
17-Sep-1999 | Wicket Keeper | Left | ||
Yashasvi Jaiswal | 28-Dec-2001 | Batsman | Left | Legbreak | |
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Oshane Thomas | 18-Feb-1997 | Bowler | Left | Right-arm medium-fast | |
Jofra Archer | 01-Apr-1995 | All Rounder | Right | Right-arm fast-medium | |
Mayank Markande | 11-Nov-1997 | Bowler | Right | Right-arm leg break | |
Ankit Rajpoot | 04-Dec-1993 | Bowler | Right | Right-arm medium | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Aniruddha Joshi | 07-Nov-1987 | Batsman | Right | Right-arm offbreak | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Mahipal Lomror | 16-Nov-1999 | Bowler | Left | Slow left-arm orthodox | |
Riyan Parag | 10-Nov-2001 | Batsman | Right | Legbreak | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Shashank Singh | 21-Nov-1991 | Batsman | Right | Right-arm offbreak | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak |