Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Digvijay Deshmukh | 12-Apr-1998 | Bowler | Right | Right-arm fast-medium | |
Prince Balwant Rai | 05-May-1999 | All Rounder | Right | Legbreak googly | |
Anmolpreet Singh | 28-Mar-1998 | Batsman | Right | Right-arm offbreak | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
James Pattinson | 03-May-1990 | Bowler | Left | Right-arm fast-medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Mohsin Khan | 15-Jul-1998 | Bowler | Left | Left-arm medium-fast | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Anukul Roy | 30-Nov-1998 | All Rounder | Left | Slow left-arm orthodox | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |