Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chris Green | 01-Oct-1993 | All Rounder | Right | Right-arm offbreak | |
Manimaran Siddharth | 03-Jul-1998 | Bowler | Right | Slow left-arm orthodox | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Harry Gurney | 25-Oct-1986 | Bowler | Right | Left-arm fast | |
Tom Banton Wicket Keeper |
11-Nov-1998 | Wicket Keeper | Right | ||
Varun Chakravarthy | 29-Aug-1991 | Bowler | Right | Legbreak googly | |
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Shivam Mavi | 26-Dec-1998 | All Rounder | Right | Right-arm fast-medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Nikhil Naik Wicket Keeper |
09-Nov-1994 | Batsman | Right | Right-arm offbreak | |
Kamlesh Nagarkoti | 28-Dec-1999 | Bowler | Right | Right-arm fast | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Siddhesh Lad | 23-May-1992 | Batsman | Right | Right-arm offbreak | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Dinesh Karthik Captain/Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right |