Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ishan Porel | 05-Sep-1998 | Bowler | Right | Right-arm medium | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Hardus Viljoen | 06-Mar-1989 | Bowler | Right | Right-arm fast-medium | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
Murugan Ashwin | 08-Sep-1990 | Bowler | Right | Legbreak googly | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Sheldon Cottrell | 19-Aug-1989 | Bowler | Right | Left-arm fast-medium | |
Prabhsimran Singh Wicket Keeper |
10-Aug-2000 | Wicket Keeper | Right | ||
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Tajinder Singh | 25-May-1992 | Batsman | Right | Right-arm offbreak | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Darshan Nalkande | 04-Oct-1998 | Bowler | Right | Right-arm fast-medium | |
Harpreet Brar | 16-Sep-1995 | Batsman | Left | Slow left-arm orthodox | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Sarfaraz Khan | 27-Oct-1997 | Batsman | Right | Right-arm offbreak | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
KL Rahul Captain |
18-Apr-1992 | Batsman | Right |