Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Praveen Dubey | 01-Jul-1993 | Bowler | Right | Legbreak googly | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Tushar Deshpande | 15-May-1995 | Bowler | Right | Right-arm medium | |
Lalit Yadav | 03-Jan-1997 | All Rounder | Right | Right-arm offbreak | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Sandeep Lamichhane | 02-Aug-2000 | Bowler | Right | Legbreak googly | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Daniel Sams | 27-Oct-1992 | All Rounder | Right | Left-arm fast-medium | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Shreyas Iyer Captain |
06-Dec-1994 | Batsman | Right | Legbreak googly |