Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shubham Ranjane | 26-Mar-1994 | All Rounder | Right | Right-arm medium | |
Riyan Parag | 10-Nov-2001 | Batsman | Right | Legbreak | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Liam Livingstone | 04-Aug-1993 | Batsman | Right | Legbreak | |
Ashton Turner | 25-Jan-1993 | Batsman | Right | Right-arm offbreak | |
Oshane Thomas | 18-Feb-1997 | Bowler | Left | Right-arm medium-fast | |
Jofra Archer Wicket Keeper |
01-Apr-1995 | All Rounder | Right | Right-arm fast-medium | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Sudhesan Midhun | 07-Oct-1994 | Bowler | Right | Legbreak googly | |
Shashank Singh | 21-Nov-1991 | Batsman | Right | Right-arm offbreak | |
Prashant Chopra | 07-Oct-1992 | Batsman | Right | Legbreak googly | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Aryaman Birla | 09-Jul-1997 | Bowler | Left | Slow left-arm orthodox | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Mahipal Lomror | 16-Nov-1999 | Bowler | Left | Slow left-arm orthodox | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Ajinkya Rahane Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium |