Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Rasikh Salam | 05-Apr-2001 | Bowler | Right | Right-arm medium | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Jason Behrendorff | 20-Apr-1990 | Bowler | Right | Left-arm fast-medium | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Siddhesh Lad | 23-May-1992 | Batsman | Right | Right-arm offbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Anukul Roy | 30-Nov-1998 | All Rounder | Left | Slow left-arm orthodox | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Barinder Sran | 10-Dec-1992 | Bowler | Left | Left-arm medium | |
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Amanpreet Singh | 16-Sep-1989 | Bowler | Right | Right-arm medium-fast | |
Mayank Markande | 11-Nov-1997 | Bowler | Right | Right-arm leg break | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak |