Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
KC Cariappa | 13-Apr-1994 | Bowler | Right | Legbreak | |
Harry Gurney | 25-Oct-1986 | Bowler | Right | Left-arm fast | |
Prithvi Raj | 20-Feb-1998 | Bowler | Left | Left-arm medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Joe Denly | 16-Mar-1986 | Batsman | Right | Legbreak | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Kamlesh Nagarkoti | 28-Dec-1999 | Bowler | Right | Right-arm fast | |
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Shivam Mavi | 26-Dec-1998 | All Rounder | Right | Right-arm fast-medium | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Robin Uthappa | 11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Nikhil Naik Wicket Keeper |
09-Nov-1994 | Batsman | Right | Right-arm offbreak | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Shrikant Mundhe | 27-Oct-1988 | Bowler | Right | Right-arm medium | |
Dinesh Karthik Captain/Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right |