Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Varun Chakravarthy | 29-Aug-1991 | Bowler | Right | Legbreak googly | |
Darshan Nalkande | 04-Oct-1998 | Bowler | Right | Right-arm fast-medium | |
Agnivesh Ayachi | 15-Jun-1995 | Bowler | Right | Right-arm medium | |
Arshdeep Singh | 05-Feb-1999 | Bowler | Left | Left-arm medium-fast | |
Harpreet Brar | 16-Sep-1995 | Batsman | Left | Slow left-arm orthodox | |
Prabhsimran Singh Wicket Keeper |
10-Aug-2000 | Wicket Keeper | Right | ||
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Nicholas Pooran Wicket Keeper |
02-Oct-1995 | Wicket Keeper | Left | ||
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Mujeeb Ur Rahman | 28-Mar-2001 | Bowler | Right | Right-arm offbreak | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Hardus Viljoen | 06-Mar-1989 | Bowler | Right | Right-arm fast-medium | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Ankit Rajpoot | 04-Dec-1993 | Bowler | Right | Right-arm medium | |
KL Rahul Wicket Keeper |
18-Apr-1992 | Batsman | Right | ||
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Sarfaraz Khan | 27-Oct-1997 | Batsman | Right | Right-arm offbreak | |
Murugan Ashwin | 08-Sep-1990 | Bowler | Right | Legbreak googly | |
Ravichandran Ashwin Captain |
17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak |