Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Bandaru Ayyappa | 27-Oct-1992 | Batsman | Right | Right-arm medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Colin Ingram | 03-Jul-1985 | Batsman | Left | ||
Sandeep Lamichhane | 02-Aug-2000 | Bowler | Right | Legbreak googly | |
Sherfane Rutherford | 15-Aug-1998 | All Rounder | Left | Right-arm fast-medium | |
Keemo Paul | 21-Feb-1998 | Bowler | Right | Right-arm fast-medium | |
Manjot Kalra | 15-Jan-1999 | Batsman | Left | Right-arm bowler | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Nathu Singh | 08-Sep-1995 | All Rounder | Right | Right-arm medium | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Hanuma Vihari | 13-Oct-1993 | Batsman | Right | Right-arm offbreak | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Jalaj Saxena | 15-Dec-1986 | All Rounder | Right | Right-arm offbreak | |
Ankush Bains Wicket Keeper |
16-Dec-1995 | Wicket Keeper | Right | ||
Shreyas Iyer Captain |
06-Dec-1994 | Batsman | Right | Legbreak googly |