Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ricky Bhui | 29-Sep-1996 | Batsman | Right | Legbreak googly | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Jonny Bairstow Wicket Keeper |
26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Billy Stanlake | 04-Nov-1994 | Bowler | Left | Right-arm fast | |
Shreevats Goswami Wicket Keeper |
18-May-1989 | Wicket Keeper | Left | ||
Basil Thampi | 11-Sep-1993 | Bowler | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak |