Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Scott Kuggeleijn | 03-Jan-1992 | All Rounder | Right | Right-arm fast-medium | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Narayan Jagadeesan Wicket Keeper |
24-Dec-1995 | Wicket Keeper | Right | ||
Dhruv Shorey | 05-Jun-1992 | Batsman | Right | Right-arm offbreak | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Monu Kumar | 05-Nov-1994 | Bowler | Right | Right-arm medium | |
Chaitanya Bishnoi | 25-Aug-1994 | Batsman | Left | Slow left-arm orthodox | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
KM Asif | 24-Jul-1993 | Bowler | Right | Right-arm medium | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |