Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shivam Dube | 26-Jun-1993 | All Rounder | Left | Right-arm medium | |
Devdutt Padikkal | 07-Jul-2000 | Batsman | Left | Right-arm offbreak | |
Prayas Barman | 25-Oct-2002 | All Rounder | Right | Legbreak googly | |
Himmat Singh | 08-Nov-1996 | Batsman | Right | Right-arm offbreak | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Shimron Hetmyer | 20-Dec-1996 | Batsman | Left | Legbreak googly | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Pawan Negi | 06-Jan-1993 | All Rounder | Left | Slow left-arm orthodox | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Kulwant Khejroliya | 13-Mar-1992 | Bowler | Left | Left-arm medium-fast | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Milind Kumar | 15-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Akshdeep Nath | 10-May-1993 | Batsman | Right | Right-arm medium-fast | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |