Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Aryaman Birla | 09-Jul-1997 | Bowler | Left | Slow left-arm orthodox | |
Jatin Saxena | 04-Aug-1982 | Batsman | Right | Legbreak | |
Mahipal Lomror | 16-Nov-1999 | Bowler | Left | Slow left-arm orthodox | |
Prashant Chopra | 07-Oct-1992 | Batsman | Right | Legbreak googly | |
Sudhesan Midhun | 07-Oct-1994 | Bowler | Right | Legbreak googly | |
Jofra Archer | 01-Apr-1995 | All Rounder | Right | Right-arm fast-medium | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Dushmantha Chameera | 11-Jan-1992 | Bowler | Right | Right-arm medium-fast | |
Ben Laughlin | 03-Oct-1982 | Batsman | Right | Right-arm fast-medium | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Ankit Sharma | 20-Apr-1991 | Bowler | Left | Slow left-arm orthodox | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
D'Arcy Short Wicket Keeper |
09-Aug-1990 | All Rounder | Left | Slow left-arm orthodox | |
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Ajinkya Rahane Captain |
05-Jun-1988 | Batsman | Right | Right-arm medium | |
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium |