Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
MD Nidheesh | 05-May-1991 | Bowler | Right | Right-arm medium | |
Mohsin Khan | 15-Jul-1998 | Bowler | Left | Left-arm medium-fast | |
Anukul Roy | 30-Nov-1998 | All Rounder | Left | Slow left-arm orthodox | |
Mayank Markande | 11-Nov-1997 | Bowler | Right | Right-arm leg break | |
Sharad Lumba | 10-Sep-1989 | Batsman | Right | Right-arm offbreak | |
Tajinder Singh | 25-May-1992 | Batsman | Right | Right-arm offbreak | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Siddhesh Lad | 23-May-1992 | Batsman | Right | Right-arm offbreak | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Pradeep Sangwan | 05-Nov-1990 | Bowler | Right | Left-arm medium | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |