Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tom Curran | 12-Mar-1995 | Bowling All Rounder | Right | Right-arm fast-medium | |
Javon Searles | 21-Dec-1986 | Bowler | Right | Right-arm fast-medium | |
Shivam Mavi | 26-Dec-1998 | All Rounder | Right | Right-arm fast-medium | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Shubman Gill | 08-Sep-1999 | Batsman | Right | Right-arm offbreak | |
Cameron Delport | 12-May-1989 | Batsman | Left | Right-arm medium | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Apoorv Wankhade | 14-Mar-1992 | Batsman | Right | ||
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Ishank Jaggi | 27-Jan-1989 | Batsman | Right | Legbreak googly | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Dinesh Karthik Captain/Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak |