Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Junior Dala | 28-Dec-1989 | Bowler | Right | Right-arm medium | |
Sandeep Lamichhane | 02-Aug-2000 | Bowler | Right | Legbreak googly | |
Sayan Ghosh | 16-Dec-1992 | Bowler | Right | Right-arm medium | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Manjot Kalra | 15-Jan-1999 | Batsman | Left | Right-arm bowler | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Liam Plunkett | 06-Apr-1985 | Bowler | Right | Right-arm fast | |
Naman Ojha Wicket Keeper |
20-Jul-1983 | Wicket Keeper | Right | ||
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Prithvi Shaw | 09-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left |