Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mustafizur Rahman | 06-Sep-1995 | Bowler | Left | Left arm Fast medium | |
Tanmay Agarwal | 03-May-1995 | Batsman | Left | Legbreak googly | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Chris Jordan | 04-Oct-1988 | Bowler | Right | Right-arm fast-medium | |
Mohammad Nabi | 07-Mar-1985 | All Rounder | Right | Right-arm offbreak | |
Rashid Khan | 20-Sep-1998 | Bowler | Right | Legbreak googly | |
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Ben Laughlin | 03-Oct-1982 | Batsman | Right | Right-arm fast-medium | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Ricky Bhui | 29-Sep-1996 | Batsman | Right | Legbreak googly | |
Naman Ojha Wicket Keeper |
20-Jul-1983 | Wicket Keeper | Right | ||
Pravin Tambe | 08-Oct-1971 | Bowler | Right | Legbreak | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Eklavya Dwivedi | 22-Jul-1988 | Wicket Keeper | Right | ||
Bipul Sharma | 28-Sep-1983 | All Rounder | Left | Slow left-arm orthodox | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Barinder Sran | 10-Dec-1992 | Bowler | Left | Left-arm medium | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
David Warner Captain |
27-Oct-1986 | Batsman | Left | Legbreak |