Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Thangarasu Natarajan | 27-May-1991 | Bowler | Left | Left-arm medium | |
Pardeep Sahu | 21-Aug-1985 | Batsman | Right | Legbreak googly | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Glenn Maxwell Captain |
14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Swapnil Singh | 22-Jan-1991 | All Rounder | Right | Slow left-arm orthodox | |
Armaan Jaffer | 25-Oct-1998 | Batsman | Right | Right-arm offbreak | |
KC Cariappa | 13-Apr-1994 | Bowler | Right | Legbreak | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Nikhil Naik | 09-Nov-1994 | Batsman | Right | Right-arm offbreak | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium |