Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Kulwant Khejroliya | 13-Mar-1992 | Bowler | Left | Left-arm medium-fast | |
Krishnappa Gowtham | 20-Oct-1988 | Bowler | Right | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Asela Gunaratne | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Nicholas Pooran | 02-Oct-1995 | Wicket Keeper | Left | ||
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Jitesh Sharma | 22-Oct-1993 | Wicket Keeper | Right | ||
Deepak Punia | 27-Sep-1993 | All Rounder | Right | Right-arm medium | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Siddhesh Lad | 23-May-1992 | Batsman | Right | Right-arm offbreak | |
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |