Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Darren Bravo | 06-Feb-1989 | Batsman | Left | Right arm medium | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Sayan Ghosh | 16-Dec-1992 | Bowler | Right | Right-arm medium | |
Sanjay Yadav | 10-May-1995 | Batsman | Left | Slow left-arm orthodox | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Rovman Powell | 23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Ishank Jaggi | 27-Jan-1989 | Batsman | Right | Legbreak googly | |
Ankit Rajpoot | 04-Dec-1993 | Bowler | Right | Right-arm medium | |
Rishi Dhawan | 19-Feb-1990 | All Rounder | Right | Right-arm medium-fast | |
Sheldon Jackson Wicket Keeper |
27-Sep-1986 | Wicket Keeper | Right | ||
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak |