Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
Saurabh Kumar | 01-May-1993 | Batsman | Left | Slow left-arm orthodox | |
Rahul Tripathi | 02-Mar-1991 | Batsman | Left | Right-arm medium | |
Milind Tandon | 23-Oct-1992 | Batsman | Right | ||
Rahul Chahar | 04-Aug-1999 | Bowler | Right | Legbreak googly | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Ben Stokes | 04-Jun-1991 | All Rounder | Left | Right-arm medium | |
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Baba Aparajith | 08-Jul-1994 | All Rounder | Right | Right-arm offbreak | |
Jaskaran Singh | 04-Sep-1989 | Bowler | Right | Right-arm medium | |
Ishwar Pandey | 15-Aug-1989 | Bowler | Right | Right-arm medium | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Ankit Sharma | 20-Apr-1991 | Bowler | Left | Slow left-arm orthodox | |
Rajat Bhatia | 22-Oct-1979 | All Rounder | Right | Right-arm medium-fast | |
Ankush Bains | 16-Dec-1995 | Wicket Keeper | Right | ||
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
MS Dhoni Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak |