Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Shashank Singh | 21-Nov-1991 | Batsman | Right | Right-arm offbreak | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Ankit Bawne | 17-Dec-1992 | Batsman | Right | Right-arm offbreak | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Murugan Ashwin | 08-Sep-1990 | Bowler | Right | Legbreak googly | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Zaheer Khan Captain |
07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Pratyush Singh | 04-Sep-1994 | Bowler | Right | Legbreak googly | |
Chama Milind | 04-Sep-1994 | Bowler | Left | Left-arm medium | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left |