Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
George Bailey | 07-Sep-1982 | Batsman | Right | Right-arm medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
Murugan Ashwin | 08-Sep-1990 | Bowler | Right | Legbreak googly | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Peter Handscomb | 26-Apr-1991 | Wicket Keeper Batsman | Right | ||
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
RP Singh | 06-Dec-1985 | Bowler | Right | Left-arm fast-medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Irfan Pathan | 27-Oct-1984 | Bowling All Rounder | Left | Left-arm medium-fast | |
Ishwar Pandey | 15-Aug-1989 | Bowler | Right | Right-arm medium | |
Jaskaran Singh | 04-Sep-1989 | Bowler | Right | Right-arm medium | |
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Rajat Bhatia | 22-Oct-1979 | All Rounder | Right | Right-arm medium-fast | |
Ankush Bains | 16-Dec-1995 | Wicket Keeper | Right | ||
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Baba Aparajith | 08-Jul-1994 | All Rounder | Right | Right-arm offbreak | |
Ankit Sharma | 20-Apr-1991 | Bowler | Left | Slow left-arm orthodox | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |