Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jerome Taylor | 22-Jun-1984 | Bowler | Right | Right-arm fast | |
Siddhesh Lad | 23-May-1992 | Batsman | Right | Right-arm offbreak | |
Nitish Rana | 27-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Krunal Pandya | 24-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Kishore Kamath | 31-Jan-1995 | All Rounder | Right | Legbreak | |
Nathu Singh | 08-Sep-1995 | All Rounder | Right | Right-arm medium | |
Akshay Wakhare | 03-Oct-1985 | Bowler | Right | Right-arm offbreak | |
Jitesh Sharma Wicket Keeper |
22-Oct-1993 | Wicket Keeper | Right | ||
Deepak Punia | 27-Sep-1993 | All Rounder | Right | Right-arm medium | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Marchant de Lange | 13-Oct-1990 | Bowler | Right | Right-arm medium-fast | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Unmukt Chand | 26-Mar-1993 | Batsman | Right | Right-arm offbreak | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |