Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Manan Sharma | 19-Mar-1991 | All Rounder | Left | Slow left-arm orthodox | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Brad Hogg | 06-Feb-1971 | All Rounder | Left | Slow left-arm chinaman | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Sheldon Jackson | 27-Sep-1986 | Wicket Keeper | Right | ||
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Rajagopal Sathish | 14-Jan-1981 | Batsman | Right | Right-arm medium | |
Ankit Rajpoot | 04-Dec-1993 | Bowler | Right | Right-arm medium | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak |