Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Swapnil Singh | 22-Jan-1991 | All Rounder | Right | Slow left-arm orthodox | |
Pardeep Sahu | 21-Aug-1985 | Batsman | Right | Legbreak googly | |
Nikhil Naik | 09-Nov-1994 | Batsman | Right | Right-arm offbreak | |
Armaan Jaffer | 25-Oct-1998 | Batsman | Right | Right-arm offbreak | |
Marcus Stoinis | 16-Aug-1989 | Batsman | Right | Right-arm medium | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Rishi Dhawan | 19-Feb-1990 | All Rounder | Right | Right-arm medium-fast | |
KC Cariappa | 13-Apr-1994 | Bowler | Right | Legbreak | |
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Farhaan Behardien | 09-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
Kyle Abbott | 18-Jun-1987 | Bowler | Right | Right-arm medium | |
David Miller Captain |
10-Jun-1989 | Batsman | Left | Right-arm offbreak |