Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Umang Sharma | 20-Oct-1989 | Batsman | Right | Right-arm offbreak | |
Shivil Kaushik | 09-Jul-1995 | Bowler | Right | Slow left-arm orthodox | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Akshdeep Nath | 10-May-1993 | Batsman | Right | Right-arm medium-fast | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Andrew Tye | 12-Dec-1986 | Bowler | Right | Right-arm medium-fast | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Pravin Tambe | 08-Oct-1971 | Bowler | Right | Legbreak | |
Pradeep Sangwan | 05-Nov-1990 | Bowler | Right | Left-arm medium | |
Jaydev Shah | 04-May-1983 | Batsman | Left | Right-arm offbreak | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Shadab Jakati | 27-Nov-1980 | All Rounder | Left | Slow left-arm orthodox | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Eklavya Dwivedi | 22-Jul-1988 | Wicket Keeper | Right | ||
Amit Mishra Jr. | 11-Nov-1991 | Bowler | Right | Right-arm medium | |
Paras Dogra | 19-Nov-1984 | Batsman | Right | Legbreak | |
Sarabjit Ladda | 10-Jul-1986 | Bowler | Right | Legbreak | |
Suresh Raina Captain |
27-Nov-1986 | Batsman | Left | Right-arm offbreak |