Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pratyush Singh | 04-Sep-1994 | Bowler | Right | Legbreak googly | |
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Mahipal Lomror | 16-Nov-1999 | Bowler | Left | Slow left-arm orthodox | |
Akhil Herwadkar | 31-Oct-1994 | Batsman | Left | Right-arm offbreak | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Joel Paris | 11-Dec-1992 | Bowler | Left | Left-arm fast-medium | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Sam Billings Wicket Keeper |
15-Jun-1991 | Wicket Keeper | Right | ||
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Pawan Suyal | 15-Oct-1989 | Bowler | Right | Left-arm medium | |
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Pawan Negi | 06-Jan-1993 | All Rounder | Left | Slow left-arm orthodox | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Chama Milind | 04-Sep-1994 | Bowler | Left | Left-arm medium | |
Zaheer Khan Captain |
07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak |