Teams | MAT | WON | LOST | TIED | N/R | PTS | NRR |
GL | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
RCB | 14 | 8 | 6 | 0 | 0 | 16 | +0.932 |
SRH | 14 | 8 | 6 | 0 | 0 | 16 | +0.245 |
KKR | 14 | 8 | 6 | 0 | 0 | 16 | +0.106 |
MI | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
DD | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
RPS | 14 | 5 | 9 | 0 | 0 | 10 | +0.015 |
KXIP | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
The 2016 season of the Indian Premier League was ninth season of the IPL. The Mumbai Indians was the defending champions, having won the 2015 season after defeating Chennai Super Kings in the final by 41-run.
The Vivo IPL 9, 2016 points tally highlights the standing, run rate, wins and loss in the Indian Premier League season - 9.
Eight teams compete in 60 matches from 9 April to 29 May 2016.
Points were awarded in the group stage as follows:
Win - 2 points,
No result - 1 point
Loss - 0 points