Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Beuran Hendricks | 08-Jun-1990 | Bowler | Left | Left-arm fast-medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Glenn Maxwell | 14-Oct-1988 | All Rounder | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
George Bailey Captain |
07-Sep-1982 | Batsman | Right | Right-arm medium | |
Shivam Sharma | 09-Sep-1993 | Bowler | Right | Right-arm offbreak | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Karanveer Singh | 08-Nov-1987 | All Rounder | Right | Legbreak googly | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Parvinder Awana | 19-Jul-1986 | Batsman | Right | Right-arm medium | |
Anureet Singh | 02-Mar-1988 | Bowler | Right | Right-arm medium | |
Lakshmipathy Balaji | 27-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Rishi Dhawan | 19-Feb-1990 | All Rounder | Right | Right-arm medium-fast | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Virender Sehwag | 20-Oct-1978 | Batting All Rounder | Right | Right-arm offbreak |