Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brad Hogg | 06-Feb-1971 | All Rounder | Left | Slow left-arm chinaman | |
KC Cariappa | 13-Apr-1994 | Bowler | Right | Legbreak | |
Johan Botha | 02-Mar-1982 | Bowler | Right | Right-arm offbreak | |
Azhar Mahmood | 28-Feb-1975 | All Rounder | Right | Right-arm fast-medium | |
Sumit Narwal | 16-Apr-1982 | Bowler | Left | Right-arm medium | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Ryan ten Doeschate | 30-Jun-1980 | All Rounder | Right | Right-arm medium-fast | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Veer Pratap Singh | 03-May-1992 | Bowler | Right | Right-arm medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Debabrata Das Wicket Keeper |
22-Sep-1986 | Batsman | Right | Legbreak googly | |
Sayan Mondal | 10-Nov-1989 | Wicket Keeper | Left | Right-arm medium | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak |