Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Jagadeesha Suchith | 10-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Pawan Suyal | 15-Oct-1989 | Bowler | Right | Left-arm medium | |
Marchant de Lange | 13-Oct-1990 | Bowler | Right | Right-arm medium-fast | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Krishmar Santokie | 20-Dec-1984 | Bowler | Left | Left-arm medium | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Unmukt Chand | 26-Mar-1993 | Batsman | Right | Right-arm offbreak | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium |