Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Barinder Sran | 10-Dec-1992 | Bowler | Left | Left-arm medium | |
Rusty Theron | 24-Jul-1985 | Bowler | Right | Right-arm medium-fast | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Kevon Cooper | 02-Feb-1989 | Bowler | Right | Right-arm medium | |
Ben Cutting | 30-Jan-1987 | Bowler | Right | Right-arm fast-medium | |
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
James Faulkner | 20-Apr-1990 | All Rounder | Right | Left-arm medium | |
Brad Hodge | 29-Dec-1974 | Batsman | Right | Right-arm offbreak | |
Shane Watson Captain |
17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Ankit Sharma | 20-Apr-1991 | Bowler | Left | Slow left-arm orthodox | |
Vikramjeet Malik | 09-May-1983 | Bowler | Right | Right-arm medium | |
Rahul Tewatia | 20-May-1993 | All Rounder | Left | left-arm orthodox | |
Iqbal Abdulla | 02-Dec-1989 | Bowler | Right | Slow left-arm orthodox | |
Deepak Hooda | 19-Apr-1995 | All Rounder | Right | Right-arm offbreak | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Amit Mishra Jr. | 11-Nov-1991 | Bowler | Right | Right-arm medium | |
Pravin Tambe | 08-Oct-1971 | Bowler | Right | Legbreak | |
Dishant Harendra Yagnik Wicket Keeper |
20-Jun-1983 | Wicket Keeper | Left | ||
Ankush Bains Wicket Keeper |
16-Dec-1995 | Wicket Keeper | Right | ||
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Abhishek Nayar | 08-Oct-1983 | All Rounder | Left | Right-arm medium | |
Rajat Bhatia | 22-Oct-1979 | All Rounder | Right | Right-arm medium-fast | |
Stuart Binny | 03-Jun-1984 | All Rounder | Right | Right-arm medium | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium |