Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chama Milind | 04-Sep-1994 | Bowler | Left | Left-arm medium | |
Ricky Bhui | 29-Sep-1996 | Batsman | Right | Legbreak googly | |
Prasanth Parameswaran | 30-May-1985 | Batsman | Right | Left-arm medium | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Jason Holder | 05-Nov-1991 | Bowler | Right | Right-arm medium-fast | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Ashish Reddy | 24-Feb-1991 | All Rounder | Right | Right-arm medium | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Karn Sharma | 23-Oct-1987 | Batsman | Right | Legbreak googly | |
Amit Mishra | 24-Nov-1982 | Bowler | Right | Legbreak | |
Amit Paunikar Wicket Keeper |
18-Apr-1988 | Wicket Keeper | Right | ||
Naman Ojha Wicket Keeper |
20-Jul-1983 | Wicket Keeper | Right | ||
Parvez Rasool | 13-Feb-1989 | All Rounder | Right | Right-arm offbreak | |
Irfan Pathan | 27-Oct-1984 | Bowling All Rounder | Left | Left-arm medium-fast | |
Manprit Juneja | 12-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Srikkanth Anirudha | 14-Apr-1987 | Batsman | Right | ||
Venugopal Rao | 26-Feb-1982 | Batsman | Right | Right-arm offbreak | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Shikhar Dhawan Captain |
05-Dec-1985 | Batsman | Left | Right-arm offbreak |