Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lendl Simmons | 25-Jan-1985 | Batsman | Right | Right-arm medium-fast | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Apoorv Wankhade | 14-Mar-1992 | Batsman | Right | ||
Chidhambaram Gautam | 08-Mar-1986 | Wicket Keeper | Right | ||
Ben Dunk Wicket Keeper |
11-Mar-1987 | Wicket Keeper | Left | ||
Shreyas Gopal | 04-Sep-1993 | Bowler | Right | Legbreak | |
Marchant de Lange | 13-Oct-1990 | Bowler | Right | Right-arm medium-fast | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Krishmar Santokie | 20-Dec-1984 | Bowler | Left | Left-arm medium | |
Lasith Malinga | 28-Aug-1983 | Bowler | Right | Right-arm fast | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Pawan Suyal | 15-Oct-1989 | Bowler | Right | Left-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Harbhajan Singh | 03-Jul-1980 | Bowler | Right | Right-arm offbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Sushant Marathe Wicket Keeper |
16-Oct-1985 | Wicket Keeper | Left | Legbreak googly | |
Aditya Tare Wicket Keeper |
07-Nov-1987 | Wicket Keeper | Right | ||
Jalaj Saxena | 15-Dec-1986 | All Rounder | Right | Right-arm offbreak | |
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |