Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
HS Sharath | 02-Jun-1993 | Bowler | Right | Right-arm medium | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Milind Kumar | 15-Feb-1991 | Batsman | Right | Right-arm offbreak | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Nathan Coulter-Nile | 11-Oct-1987 | Bowler | Right | Right-arm fast | |
Kevin Pietersen Captain |
27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Rahul Shukla | 28-Aug-1990 | Bowler | Right | Right-arm medium | |
Siddarth Kaul | 19-May-1990 | Bowler | Right | Right-arm medium | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Shahbaz Nadeem | 12-Aug-1989 | Bowler | Left | Slow left-arm orthodox | |
Rahul Sharma | 30-Nov-1986 | All Rounder | Right | Legbreak googly | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Laxmi Shukla | 06-May-1981 | All Rounder | Right | Right-arm medium | |
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak |