Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rilee Rossouw | 09-Oct-1989 | Batsman | Left | Right-arm offbreak | |
Tanmay Mishra | 22-Dec-1986 | Batsman | Right | Right-arm fast-medium | |
Muttiah Muralitharan | 17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Nic Maddinson | 21-Dec-1991 | Batsman | Left | Slow left-arm orthodox | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
Sachin Rana | 18-Sep-1984 | Bowler | Right | Right-arm medium-fast | |
Abu Nechim | 05-Nov-1988 | Bowler | Right | Right-arm medium-fast | |
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Varun Aaron | 29-Oct-1989 | Bowler | Right | Right-arm medium | |
Shadab Jakati | 27-Nov-1980 | All Rounder | Left | Slow left-arm orthodox | |
Yogesh Takawale Wicket Keeper |
05-Nov-1984 | Wicket Keeper | Right | ||
Parthiv Patel Wicket Keeper |
09-Mar-1985 | Wicket Keeper Batsman | Left | ||
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Vijay Zol | 23-Nov-1994 | Batsman | Left | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |