Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Sayan Mondal Wicket Keeper |
10-Nov-1989 | Wicket Keeper | Left | Right-arm medium | |
Ryan ten Doeschate | 30-Jun-1980 | All Rounder | Right | Right-arm medium-fast | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Pat Cummins | 08-May-1993 | Bowler | Right | Right-arm fast | |
Chris Lynn | 10-Apr-1990 | Batsman | Right | Slow left-arm orthodox | |
Andre Russell | 29-Apr-1988 | Bowler | Right | Right-arm fast | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Veer Pratap Singh | 03-May-1992 | Bowler | Right | Right-arm medium | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Debabrata Das Wicket Keeper |
22-Sep-1986 | Batsman | Right | Legbreak googly | |
Manvinder Bisla Wicket Keeper |
27-Dec-1984 | Wicket Keeper | Right | ||
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Robin Uthappa | 11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak |