Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Samuel Badree | 09-Mar-1981 | Bowler | Right | Legbreak | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Ishwar Pandey | 15-Aug-1989 | Bowler | Right | Right-arm medium | |
Ashish Nehra | 29-Apr-1979 | Bowler | Right | Left-arm medium-fast | |
Mohit Sharma | 18-Sep-1988 | Bowler | Right | Right-arm medium | |
Ronit More | 11-Feb-1992 | Bowler | Right | Right-arm medium | |
Pawan Negi | 06-Jan-1993 | All Rounder | Left | Slow left-arm orthodox | |
Baba Aparajith | 08-Jul-1994 | All Rounder | Right | Right-arm offbreak | |
Vijay Shankar | 26-Jan-1991 | All Rounder | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Mithun Manhas | 12-Oct-1979 | All Rounder | Right | Right-arm offbreak (occ wicketkeeper) | |
Suresh Raina | 27-Nov-1986 | Batsman | Left | Right-arm offbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |