Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
R.P. Singh | 06-Jan-1965 | Bowler | Right | Left-arm fast-medium | |
Murali Kartik | 11-Sep-1976 | Bowler | Left | Slow left-arm orthodox | |
Chris Gayle | 21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Christopher Barnwell | 06-Jan-1987 | All Rounder | Right | Right-arm medium-fast | |
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Andrew McDonald | 15-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Moises Henriques | 01-Feb-1987 | All Rounder | Right | Right-arm medium-fast | |
Dan Christian | 04-May-1983 | All Rounder | Right | Right-arm fast-medium | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Tillakaratne Dilshan | 14-Oct-1976 | All Rounder | Right | Right-arm offbreak | |
Muttiah Muralitharan | 17-Apr-1972 | Bowler | Right | Right-arm offbreak | |
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Jamaluddin Syed Mohammad | 03-Jun-1983 | Bowler | Left | Slow left-arm orthodox | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Sandeep Warrier | 04-Apr-1991 | Bowler | Right | Right-arm medium | |
Vijay Zol | 23-Nov-1994 | Batsman | Left | Right-arm offbreak | |
KL Rahul | 18-Apr-1992 | Batsman | Right | ||
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Mayank Agarwal | 16-Feb-1991 | Batsman | Right | ||
Saurabh Tiwary | 30-Dec-1989 | Batsman | Left | ||
Sunny Sohal | 10-Nov-1987 | Batsman | Right | Legbreak | |
Abhinav Mukund | 06-Jan-1990 | Batsman | Left | Legbreak googly | |
Arun Karthik Wicket Keeper |
15-Feb-1986 | Batsman | Right | Legbreak googly | |
Sheldon Jackson Wicket Keeper |
27-Sep-1986 | Wicket Keeper | Right | ||
Harshal Patel | 23-Nov-1990 | Batsman | Right | Right-arm medium | |
KP Appanna | 20-Dec-1988 | Bowler | Right | Left-arm slow | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Prasanth Parameswaran | 30-May-1985 | Batsman | Right | Left-arm medium | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Sreenath Aravind | 08-Apr-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orthodox | |
Pankaj Singh | 06-May-1985 | Bowler | Right | Right-arm medium-fast | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium |