Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Ishwar Pandey | 15-Aug-1989 | Bowler | Right | Right-arm medium | |
Udit Birla | 17-Nov-1989 | Batsman | Right | Right-arm medium | |
Krishnakant Upadhyay | 18-Jun-1986 | Batsman | Right | ||
Luke Wright | 07-Mar-1985 | Batsman | Right | Right-arm medium | |
Ajantha Mendis | 11-Mar-1985 | Bowler | Right | Right-arm offbreak | |
Angelo Mathews Captain |
02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Alfonso Thomas | 09-Feb-1977 | Bowler | Right | Right-arm fast-medium | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Tamim Iqbal | 20-Mar-1989 | Batsman | Left | ||
Kane Richardson | 12-Feb-1991 | Bowler | Right | Right-arm fast-medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Tirumalasetti Suman | 15-Dec-1983 | Batsman | Right | ||
Harpreet Singh | 11-Aug-1991 | Batsman | Right | Left-arm medium | |
Anustup Majumdar | 30-Apr-1984 | Batsman | Right | Legbreak googly | |
Mithun Manhas | 12-Oct-1979 | All Rounder | Right | Right-arm offbreak (occ wicketkeeper) | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Dheeraj Jadhav | 16-Sep-1979 | Batsman | Left | Right-arm offbreak | |
Yuvraj Singh | 12-Dec-1981 | Batsman | Left | Slow left-arm orthodox | |
Raiphi Gomez | 16-Oct-1985 | Batsman | Right | Right-arm medium | |
Abhishek Nayar | 08-Oct-1983 | All Rounder | Left | Right-arm medium | |
Parvez Rasool | 13-Feb-1989 | All Rounder | Right | Right-arm offbreak | |
Mahesh Rawat Wicket Keeper |
25-Oct-1985 | Wicket Keeper | Right | ||
Eklavya Dwivedi Wicket Keeper |
22-Jul-1988 | Wicket Keeper | Right | ||
Ashok Dinda | 25-Mar-1984 | Bowler | Right | Right-arm medium-fast | |
Rahul Sharma | 30-Nov-1986 | All Rounder | Right | Legbreak googly | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Murtaza Ali | 14-Oct-1986 | Batsman | Right | Right-arm medium-fast | |
Shrikant Wagh | 09-Oct-1988 | All Rounder | Left | Left-arm medium-fast |