Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Paras Dogra | 19-Nov-1984 | Batsman | Right | Legbreak | |
Sumit Narwal | 16-Apr-1982 | Bowler | Left | Right-arm medium | |
Sachithra Senanayake | 09-Feb-1985 | All Rounder | Right | Right-arm offbreak | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Brett Lee | 08-Nov-1976 | Bowler | Right | Right-arm fast | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Ryan McLaren | 09-Feb-1983 | All Rounder | Left | Right-arm medium-fast | |
Shakib Al Hasan | 24-Mar-1987 | All Rounder | Left | Slow left-arm orthodox | |
Ryan ten Doeschate | 30-Jun-1980 | All Rounder | Right | Right-arm medium-fast | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Lakshmipathy Balaji | 27-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
Iqbal Abdulla | 02-Dec-1989 | Bowler | Right | Slow left-arm orthodox | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Pradeep Sangwan | 05-Nov-1990 | Bowler | Right | Left-arm medium | |
Sarabjit Ladda | 10-Jul-1986 | Bowler | Right | Legbreak | |
Manvinder Bisla Wicket Keeper |
27-Dec-1984 | Wicket Keeper | Right | ||
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Rajat Bhatia | 22-Oct-1979 | All Rounder | Right | Right-arm medium-fast | |
Laxmi Shukla | 06-May-1981 | All Rounder | Right | Right-arm medium | |
Debabrata Das | 22-Sep-1986 | Batsman | Right | Legbreak googly | |
Manoj Tiwary | 14-Nov-1985 | Batsman | Right | Legbreak googly | |
Gautam Gambhir Captain |
14-Oct-1981 | Batsman | Left | Legbreak |