Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Manan Vohra | 18-Jul-1993 | Batsman | Right | Right-arm medium | |
Sandeep Sharma | 18-May-1993 | Bowler | Right | Right-arm medium | |
Aniket Choudhary | 28-Jan-1990 | Bowler | Right | Left-arm medium | |
Dimitri Mascarenhas | 30-Oct-1977 | All Rounder | Right | Right-arm fast-medium | |
Azhar Mahmood | 28-Feb-1975 | All Rounder | Right | Right-arm fast-medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Adam Gilchrist Captain/Wicket Keeper |
14-Nov-1971 | Wicket Keeper Batsman | Left | Right-arm offbreak | |
Luke Pomersbach | 28-Sep-1984 | Batsman | Left | Right-arm offbreak | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Manpreet Gony | 09-Jan-1984 | Bowler | Right | Right-arm medium | |
Parvinder Awana | 19-Jul-1986 | Batsman | Right | Right-arm medium | |
Bhargav Bhatt | 13-May-1990 | Bowler | Left | Slow left-arm orthodox | |
Piyush Chawla | 24-Dec-1988 | All Rounder | Left | Legbreak | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Harmeet Singh | 09-Oct-1987 | Bowler | Right | Right-arm medium | |
Nitin Saini Wicket Keeper |
28-Oct-1988 | Wicket Keeper | Right | ||
Rajagopal Sathish | 14-Jan-1981 | Batsman | Right | Right-arm medium | |
Bipul Sharma | 28-Sep-1983 | All Rounder | Left | Slow left-arm orthodox | |
Siddharth Chitnis | 06-May-1987 | Bowler | Right | Right-arm offbreak | |
Gurkeerat Singh Mann | 29-Jun-1990 | All Rounder | Right | Right-arm offbreak | |
Sunny Singh | 18-Dec-1986 | Batsman | Right | Right-arm medium-fast | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Paul Valthaty | 07-Dec-1983 | All Rounder | Right | Right-arm medium |