Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
Aditya Dole | 09-Oct-1987 | Bowler | Right | Right-arm medium-fast | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Paras Dogra | 19-Nov-1984 | Batsman | Right | Legbreak | |
Amit Uniyal | 21-Nov-1981 | Bowler | Left | Left-arm medium | |
Michael Lumb | 12-Feb-1980 | Batsman | Left | Right-arm medium | |
Amit Paunikar | 18-Apr-1988 | Wicket Keeper | Right | ||
Syed Quadri | 02-Dec-1981 | Batsman | Right | Right-arm offbreak | |
Sumit Narwal | 16-Apr-1982 | Bowler | Left | Right-arm medium | |
Shrikant Wagh | 09-Oct-1988 | All Rounder | Left | Left-arm medium-fast | |
Faiz Fazal | 07-Sep-1985 | Batsman | Left | Right-arm medium | |
Abhishek Jhunjhunwala | 01-Dec-1982 | Batsman | Right | Right-arm offbreak | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Graeme Smith | 01-Feb-1981 | Batsman | Left | Right-arm offbreak | |
Johan Botha | 02-Mar-1982 | Bowler | Right | Right-arm offbreak | |
Dimitri Mascarenhas | 30-Oct-1977 | All Rounder | Right | Right-arm fast-medium | |
Amit Singh | 21-Jun-1981 | Bowler | Right | Right-arm medium-fast | |
Kamran Khan | 10-Mar-1991 | Bowler | Left | Left-arm fast-medium | |
Abhishek Raut | 03-Mar-1987 | Batsman | Right | Legbreak googly | |
Naman Ojha Wicket Keeper |
20-Jul-1983 | Wicket Keeper | Right | ||
Munaf Patel | 12-Jul-1983 | Bowler | Right | Right-arm medium-fast | |
Siddharth Trivedi | 04-Sep-1982 | Bowler | Right | Right-arm medium | |
Swapnil Asnodkar | 29-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Yusuf Pathan | 17-Nov-1982 | All Rounder | Right | Right-arm offbreak | |
Shaun Tait | 22-Feb-1983 | Bowler | Right | Right-arm fast | |
Damien Martyn | 21-Oct-1971 | Batsman | Right | Right-arm medium | |
Shane Warne Captain |
13-Sep-1969 | Bowler | Right | Legbreak googly |