Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Nayan Doshi | 06-Oct-1978 | Bowler | Right | Slow left-arm orthodox | |
Pankaj Singh | 06-May-1985 | Bowler | Right | Right-arm medium-fast | |
Robin Uthappa Wicket Keeper |
11-Nov-1985 | Wicket Keeper Batsman | Right | Right-arm medium | |
Shreevats Goswami | 18-May-1989 | Wicket Keeper | Left | ||
Sridharan Sriram | 21-Feb-1976 | Batting All Rounder | Left | Slow left-arm orthodox | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Dillon du Preez | 08-Nov-1981 | All Rounder | Right | Right-arm fast-medium | |
Mark Boucher Wicket Keeper |
03-Dec-1976 | Wicket Keeper Batsman | Right | Right-arm medium | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Roelof van der Merwe | 31-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Praveen Kumar | 02-Oct-1986 | Bowling All Rounder | Right | Right-arm medium | |
Balachandra Akhil | 07-Oct-1977 | All Rounder | Right | Right-arm medium-fast | |
KP Appanna | 20-Dec-1988 | Bowler | Right | Left-arm slow | |
Vinay Kumar | 12-Feb-1984 | Bowler | Right | Right-arm medium | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Rahul Dravid | 11-Jan-1973 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Abhimanyu Mithun | 25-Oct-1989 | Bowler | Right | Right-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Anil Kumble Captain |
17-Oct-1970 | Bowler | Right | Legbreak googly |