Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Rahul Sharma | 30-Nov-1986 | All Rounder | Right | Legbreak googly | |
Jaskaran Singh | 04-Sep-1989 | Bowler | Right | Right-arm medium | |
Anirudh Singh | 02-Aug-1980 | Batsman | Left | Right-arm medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Mohnish Mishra | 09-Feb-1984 | Batsman | Right | Right-arm offbreak | |
Ashish Reddy | 24-Feb-1991 | All Rounder | Right | Right-arm medium | |
Bodapati Sumanth | 10-May-1988 | Batsman | Right | Right-arm medium-fast | |
Scott Styris | 10-Jul-1975 | All Rounder | Right | Right-arm medium | |
Herschelle Gibbs | 23-Feb-1974 | Batsman | Right | Right-arm bowler | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Chaminda Vaas | 27-Jan-1974 | Bowling All Rounder | Left | Left-arm fast-medium | |
Venugopal Rao | 26-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Tirumalasetti Suman | 15-Dec-1983 | Batsman | Right | ||
RP Singh | 06-Dec-1985 | Bowler | Right | Left-arm fast-medium | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
VVS Laxman | 01-Nov-1974 | Batsman | Right | Right-arm offbreak | |
Harmeet Singh | 09-Oct-1987 | Bowler | Right | Right-arm medium | |
Dwaraka Ravi Teja | 05-Sep-1987 | Batsman | Right | Legbreak googly | |
Arjun Yadav | 23-Dec-1981 | Batsman | Right | Right-arm offbreak | |
Srikkanth Anirudha | 14-Apr-1987 | Batsman | Right | ||
Azhar Bilakhia | 31-May-1986 | Batsman | Right | Right-arm medium | |
Ryan Harris | 11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Andrew Symonds | 09-Jun-1975 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Adam Gilchrist Captain/Wicket Keeper |
14-Nov-1971 | Wicket Keeper Batsman | Left | Right-arm offbreak |